
TOP HALAL INDEX
by IHATEC Marketing Research
DATA TOP HALAL INDEX 2022
MAKANAN DAN MINUMAN
SOSIS
BRAND | THI | |
Champ | 7.690 | TOP HALAL |
So nice | 7.196 | TOP HALAL |
Kimbo | 7.005 | TOP HALAL |
Fiesta | 6.324 | |
Hemato | 5.990 |
Daging Isi Burger
BRAND | THI | |
Champ | 9.869 | TOP HALAL |
Bernardi | 9.843 | TOP HALAL |
Fiesta | 9.442 | TOP HALAL |
Vitalia | 8.984 | |
Farmhouse | 8.397 |
Keju
BRAND | THI | |
Kraft | 9.523 | TOP HALAL |
Anchor | 8.902 | TOP HALAL |
Prochiz | 8.701 | TOP HALAL |
Qeju | 8.734 | |
Wincheez keju | 7.909 |
susu kental manis
BRAND | THI | |
Frisian Flag | 9.506 | TOP HALAL |
Indomilk | 9.368 | TOP HALAL |
Omela | 8.706 | TOP HALAL |
Carnation | 8.560 | |
Cap Enaak | 8.533 |
Susu Ibu Hamil
BRAND | THI | |
Prenagen | 9.731 | TOP HALAL |
Anmum | 9.158 | TOP HALAL |
Lactamil | 9.126 | TOP HALAL |
SGM | 8.254 | |
SUN | 7.892 |
penyedap rasa
BRAND | THI | |
Masako | 9.747 | TOP HALAL |
Royco | 9.717 | TOP HALAL |
Ajinomoto | 9.133 | TOP HALAL |
Knorr | 8.657 | |
Sasa | 8.549 |
Gula Pasir
BRAND | THI | |
Gulaku | 9.691 | TOP HALAL |
Diabetasol | 9.062 | TOP HALAL |
Alfamidi | 9.012 | TOP HALAL |
Rose Brand | 8.913 | |
Raja Gula | 8.571 |
Santan Dalam Kemasan
BRAND | THI | |
Kara | 9.692 | TOP HALAL |
Sasa | 9.439 | TOP HALAL |
Rosebrand | 8.555 | |
Sun Kara | 8.215 | |
Ayam Brand | 7.220 |
Sirup
BRAND | THI | |
Marjan | 9.656 | TOP HALAL |
ABC | 9.261 | TOP HALAL |
Kurnia | 9.134 | TOP HALAL |
Sirup DHT | 8.936 | |
Sirup Markisa | 8.476 |
Minuman Kopi Dalam Kemasan Siap Minum
BRAND | THI | |
Good Day | 9.789 | TOP HALAL |
Nescafe | 9.521 | TOP HALAL |
Kopiko | 9.171 | TOP HALAL |
Toracafe | 8.817 | |
Esco | 8.753 |
Minuman Penambah Tenaga
BRAND | THI | |
Hemaviton | 9.640 | TOP HALAL |
Kratingdaeng | 9.510 | TOP HALAL |
Extra joss | 8.991 | TOP HALAL |
M150 | 8.622 | |
Kuku Bima | 8.123 |
Biskuit
BRAND | THI | |
Roma | 9.870 | TOP HALAL |
Slai O’lai | 9.086 | TOP HALAL |
Khong Guan | 8.982 | TOP HALAL |
Hatari | 8.822 | |
Better | 8.803 |
selai
BRAND | THI | |
Morin | 9.705 | TOP HALAL |
Nutella | 9.455 | TOP HALAL |
Skippy | 9.085 | TOP HALAL |
Diamond | 9.048 | |
Alfamart | 8.662 |
Permen
BRAND | THI | |
Relaxa | 9.907 | TOP HALAL |
Kopiko | 9.487 | TOP HALAL |
Fox’s | 9.213 | TOP HALAL |
Kis Mint | 8.921 | |
Kacang Kulit
BRAND | THI | |
Garuda | 9.761 | TOP HALAL |
Dua Kelinci | 9.328 | |
Mie Instant
BRAND | THI | |
Indomie | 9.825 | TOP HALAL |
Mie Sedaap | 9.084 | TOP HALAL |
Lemonilo | 8.874 | TOP HALAL |
Pop Mie | 8.597 | |
mi ABC | 8.486 |
Pasta (Makaroni/Spagheti, dll)
BRAND | THI | |
La Fonte | 9.839 | TOP HALAL |
La Pasta | 9.276 | TOP HALAL |
Fiesta | 8.113 | |
Makaroni ku | 5.456 | |
BAKSO
BRAND | THI | |
So Good | 9.254 | TOP HALAL |
Fiesta | 9.089 | TOP HALAL |
Bernardi | 9.078 | TOP HALAL |
So Nice | 8.552 | |
Champ | 8.332 |
Kornet
BRAND | THI | |
Pronas | 9.489 | TOP HALAL |
Bernardi | 8.681 | TOP HALAL |
Kornetku | 8.667 | TOP HALAL |
Belfoods | 6.533 | |
Yoghurt
BRAND | THI | |
Cimory | 9.620 | TOP HALAL |
Elle & Vire | 9.029 | TOP HALAL |
Biokul | 9.014 | TOP HALAL |
Heavenly blush | 8.805 | |
Yakult | 8.483 |
Susu Bubuk Dewasa
BRAND | THI | |
Anlene | 9.778 | TOP HALAL |
Hi lo | 9.676 | TOP HALAL |
Dancow | 9.482 | TOP HALAL |
Entrasol | 9.079 | |
L Men | 9.023 |
Kecap
BRAND | THI | |
ABC | 9.797 | TOP HALAL |
Bango | 9.673 | TOP HALAL |
Ikan Lele | 8.501 | TOP HALAL |
Kokita | 8.462 | |
Cap Panah | 8.425 |
Margarin
BRAND | THI | |
Blueband | 9.837 | TOP HALAL |
Rose brand | 9.081 | TOP HALAL |
Palmboom | 9.019 | TOP HALAL |
Forvita | 8.894 | |
Filma | 8.564 |
Kopi Bubuk
BRAND | THI | |
Kapal Api | 9.744 | TOP HALAL |
Top Coffee | 9.284 | TOP HALAL |
Excellso | 9.066 | TOP HALAL |
Singa | 9.066 | |
Fresco | 9.022 |
Minuman Sari Buah Dalam Kemasan - Siap Minum
BRAND | THI | |
Buavita | 9.841 | TOP HALAL |
Pulpy orange | 9.572 | TOP HALAL |
ABC | 8.930 | TOP HALAL |
Floridina | 8.648 | |
Diamond Juice | 8.180 |
Soft Drink
BRAND | THI | |
Cocacola | 9.371 | TOP HALAL |
Fanta | 9.322 | TOP HALAL |
Sprite | 9.042 | TOP HALAL |
A&W | 8.344 | |
Air Minum Dalam Kemasan (AMDK)
BRAND | THI | |
Aqua | 9.688 | TOP HALAL |
Le Minerale | 9.485 | TOP HALAL |
Amanah | 9.053 | TOP HALAL |
Oasis | 9.016 | |
Cleo | 8.879 |
sereal
BRAND | THI | |
Energen | 9.756 | TOP HALAL |
Koko Krunch | 9.742 | TOP HALAL |
Honey Stars | 8.928 | TOP HALAL |
Gery | 8.806 | |
Kellogg’s | 8.642 |
Cookies
BRAND | THI | |
Oreo | 9.798 | TOP HALAL |
Monde | 9.477 | TOP HALAL |
Gery | 8.992 | TOP HALAL |
Goodtime | 8.522 | |
Togo | 7.894 |
Agar-Agar - Jelly
BRAND | THI | |
Inaco | 9.752 | TOP HALAL |
Okky Jelly | 9.583 | TOP HALAL |
Jellyku | 8.985 | |
My jelly | 8.921 | |
Coklat Batangan
BRAND | THI | |
Silverqueen | 9.559 | TOP HALAL |
Cadbury | 9.090 | TOP HALAL |
Van Houten | 9.126 | |
Tulip | 8.779 | |
Delfi | 8.601 |
Kacang Sukro
BRAND | THI | |
Garuda | 9.683 | TOP HALAL |
Dua kelinci | 9.220 | TOP HALAL |
Alfamart | 9.040 | TOP HALAL |
Gangsar | 8.268 | |
Mr.P | 7.910 |
Bubur Instant
BRAND | THI | |
Super Bubur | 9.520 | TOP HALAL |
Kimbo Bubur | 9.332 | TOP HALAL |
Buburia | 8.492 | |
NUGGET
BRAND | THI | |
Fiesta | 7.822 | TOP HALAL |
Champ | 7.722 | TOP HALAL |
Akumo | 7.148 | TOP HALAL |
Kimbo | 7.009 | |
Belfoods | 6.535 |
SARDEN
BRAND | THI | |
ABC | 9.862 | TOP HALAL |
Gaga | 9.413 | TOP HALAL |
Pronas | 8.857 | TOP HALAL |
Ayam Brand | 8.697 | |
Del Monte | 8.683 |
Susu Cair Dalam Kemasan Siap Minum (UHT)
BRAND | THI | |
Frisian Flag | 9.583 | TOP HALAL |
Ultramilk | 9.552 | TOP HALAL |
Indomilk | 9.168 | TOP HALAL |
Bear Brand | 9.057 | |
Ovaltine | 9.036 |
Susu Bubuk Anak
BRAND | THI | |
Dancow | 9.649 | TOP HALAL |
Enfagrow | 9.063 | TOP HALAL |
SGM | 9.048 | TOP HALAL |
Boneeto | 9.043 | |
Morinaga | 8.698 |
Saos Sambal
BRAND | THI | |
ABC | 9.659 | TOP HALAL |
Sasa | 9.219 | TOP HALAL |
Indofood | 9.194 | TOP HALAL |
Belibis | 8.474 | |
Mamasuka | 8.435 |
Tepung Terigu
BRAND | THI | |
Segitiga Biru | 9.547 | TOP HALAL |
Kompas | 9.387 | TOP HALAL |
Mila | 9.041 | TOP HALAL |
Bola Salju | 8.551 | |
Sania | 8.524 |
Minyak Goreng
BRAND | THI | |
Bimoli | 9.772 | TOP HALAL |
Filma | 9.558 | TOP HALAL |
Sun co | 9.419 | TOP HALAL |
Camar | 9.017 | |
Ikan Dorang | 9.017 |
Minuman Sari Buah Dalam Kemasan - Serbuk
BRAND | THI | |
Nutrisari | 9.821 | TOP HALAL |
JasJus | 9.465 | TOP HALAL |
Marimas | 9.461 | TOP HALAL |
Segar Sari | 7.232 | |
Minuman Teh Dalam Kemasan Siap Minum
BRAND | THI | |
Teh Pucuk | 9.742 | TOP HALAL |
Teh Sosro | 9.564 | TOP HALAL |
Teh kotak | 9.399 | TOP HALAL |
Frestea | 8.612 | |
Ichi ocha | 8.561 |
Minuman Isotonic
BRAND | THI | |
Pocari Sweat | 9.782 | TOP HALAL |
Mizone | 9.443 | TOP HALAL |
Yuzu | 8.966 | TOP HALAL |
Hydro Coco | 8.918 | |
100 Plus | 8.602 |
wafer
BRAND | THI | |
Tango | 9.617 | TOP HALAL |
Nabati | 9.307 | TOP HALAL |
Twister | 9.044 | TOP HALAL |
Khong guan | 9.036 | |
Oreo | 8.886 |
roti
BRAND | THI | |
Sari Roti | 9.783 | TOP HALAL |
Buana | 8.678 | TOP HALAL |
Holland bakery | 8.538 | TOP HALAL |
Jco | 7.946 | |
Roti O | 7.853 |
agar-agar - powder
BRAND | THI | |
Nutrijel | 9.804 | TOP HALAL |
Swallow | 9.406 | TOP HALAL |
Satelit | 8.715 | |
Snack
BRAND | THI | |
Chitato | 9.698 | TOP HALAL |
Cheetos | 8.885 | TOP HALAL |
Taro net | 8.832 | TOP HALAL |
Kusuka | 8.791 | |
Potabee | 8.624 |
Es Cream
BRAND | THI | |
Walls | 9.510 | TOP HALAL |
Campina | 9.304 | TOP HALAL |
Aice | 9.155 | TOP HALAL |
Miami | 8.148 | |
Diamond | 8.042 |
bubur bayi
BRAND | THI | |
SUN | 9.206 | TOP HALAL |
Milna | 9.060 | TOP HALAL |
Promina | 8.525 | TOP HALAL |
Cerelac | 6.578 | |
TOILETRIES & PERSONAL CARE
SABUN MANDI
BRAND | THI | |
Lifebuoy | 9.512 | TOP HALAL |
Lux | 9.087 | TOP HALAL |
Dettol | 8.951 | TOP HALAL |
Shinzu’i | 8.933 | |
Medicare | 8.817 |
Shampoo
BRAND | THI | |
Pantene | 9.526 | TOP HALAL |
Clear | 9.358 | TOP HALAL |
Sunsilk | 9.316 | TOP HALAL |
Rejoice | 8.659 | |
Serasoft | 8.617 |
Hand Sanitizer
BRAND | THI | |
Antis | 9.708 | TOP HALAL |
Dettol | 9.684 | TOP HALAL |
Nuvo | 8.799 | TOP HALAL |
I-care | 8.090 | |
Secret Clean | 8.010 |
PASTA GIGI
BRAND | THI | |
Pepsodent | 9.435 | TOP HALAL |
Ciptadent | 9.161 | TOP HALAL |
Sensodyne | 8.473 | TOP HALAL |
Enzim | 8.234 | |
Sabun Detergen
BRAND | THI | |
Rinso | 9.749 | TOP HALAL |
Daia | 9.618 | TOP HALAL |
So Klin | 9.081 | TOP HALAL |
Easy | 9.071 | |
Sahaja | 9.029 |
Multivitamin/Vitamin
BRAND | THI | |
Enervon C | 9.599 | TOP HALAL |
Imboost | 9.329 | TOP HALAL |
Stimuno | 9.099 | TOP HALAL |
VICEE | 9.066 | |
Megazing | 9.053 |
OBAT KUMUR
BRAND | THI | |
listerine | 9.683 | TOP HALAL |
pepsodent | 8.869 | TOP HALAL |
Enzim | 8.715 | TOP HALAL |
Bethadine | 8.498 | |
Oral B | 8.421 |
Sabun Pencuci Piring
BRAND | THI | |
Sunlight | 9.661 | TOP HALAL |
Mama Lemon | 9.222 | TOP HALAL |
Yuri Ligent | 8.751 | TOP HALAL |
Ekonomi | 8.637 | |
Wings biru | 7.566 |
Plester Anti Luka
BRAND | THI | |
Hansaplast | 9.622 | TOP HALAL |
Okeplast | 8.793 | |
Betadine | 8.394 | |
BEAUTY PRODUCT
Lipstick
BRAND | THI | |
Wardah | 9.520 | TOP HALAL |
Makeover | 9.115 | TOP HALAL |
Maybelline | 8.702 | TOP HALAL |
YOU | 8.679 | |
Oriflame | 8.666 |
Maskara
BRAND | THI | |
Wardah | 9.869 | TOP HALAL |
Maybelline | 9.553 | TOP HALAL |
Viva | 9.107 | TOP HALAL |
Revlon | 8.888 | |
Brasov | 8.590 |
Parfum
BRAND | THI | |
AXE | 9.161 | TOP HALAL |
Casablanca | 9.007 | TOP HALAL |
Puteri | 8.658 | TOP HALAL |
Oriflame | 8.638 | |
Pucelle | 8.485 |
Skin Care
BRAND | THI | |
Wardah | 9.665 | TOP HALAL |
Sariayu | 9.133 | TOP HALAL |
Viva | 9.002 | TOP HALAL |
Garnier | 8.912 | |
Biore | 8.619 |
Foundation
BRAND | THI | |
Wardah | 9.524 | TOP HALAL |
Revlon | 9.282 | TOP HALAL |
Maybelline | 9.253 | TOP HALAL |
YOU | 9.052 | |
Mustika Ratu | 8.854 |
Lip Balm
BRAND | THI | |
Wardah | 9.644 | TOP HALAL |
Nivea | 9.591 | TOP HALAL |
Somethinc | 9.114 | TOP HALAL |
Viva | 8.970 | |
Oriflame | 8.741 |
Body Lotion
BRAND | THI | |
Citra | 9.919 | TOP HALAL |
Vaseline | 9.821 | TOP HALAL |
Nivea | 9.166 | TOP HALAL |
Wardah |